Chengdu is famous for its wonderful spicy cuisine, breath-taking scenery, unique wildlife, and remarkable local culture.
Chengdu provides access to some superlative local attractions :
The Table Shows The Monthly chengdu Weather
| Average Data | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average High ( F) | 50 | 53 | 62 | 72 | 79 | 83 | 86 | 86 | 78 | 69 | 61 | 52 |
| Average High ( C) | 10 | 12 | 17 | 22 | 26 | 28 | 30 | 30 | 26 | 21 | 16 | 11 |
| Average Low ( F) | 37 | 41 | 47 | 56 | 63 | 69 | 72 | 71 | 66 | 58 | 49 | 40 |
| Average Low ( C) | 3 | 5 | 8 | 13 | 17 | 20 | 20 | 20 | 19 | 15 | 9 | 5 |
| Rain (in) | 0.2 | 0.4 | 0.8 | 1.8 | 3.3 | 4.3 | 9.3 | 9.7 | 4.6 | 1.7 | 0.6 | 0.2 |
| Rain (mm) | 5 | 10 | 20 | 45 | 80 | 110 | 235 | 245 | 120 | 40 | 15 | 5 |


